Morse Code Table
This page provides a reference table for the international Morse code. Letters, numbers, and common punctuation/special characters are presented in a layout showing four entries per line. Prosigns (procedural signals) are listed in a separate table.
Note: Correct Morse code transmission depends not only on the right dits (.) and dahs (-) but also on correct timing and spacing between elements, characters, and words. This table only shows the character representation.
Letters (A-Z)
| Char | Morse | Char | Morse | Char | Morse | Char | Morse |
|---|---|---|---|---|---|---|---|
| A | .- |
B | -... |
C | -.-. |
D | -.. |
| E | . |
F | ..-. |
G | --. |
H | .... |
| I | .. |
J | .--- |
K | -.- |
L | .-.. |
| M | -- |
N | -. |
O | --- |
P | .--. |
| Q | --.- |
R | .-. |
S | ... |
T | - |
| U | ..- |
V | ...- |
W | .-- |
X | -..- |
| Y | -.-- |
Z | --.. |
Numbers (0-9)
| Char | Morse | Char | Morse | Char | Morse | Char | Morse |
|---|---|---|---|---|---|---|---|
| 0 | ----- |
1 | .---- |
2 | ..--- |
3 | ...-- |
| 4 | ....- |
5 | ..... |
6 | -.... |
7 | --... |
| 8 | ---.. |
9 | ----. |
Punctuation and Special Characters
| Char | Morse | Char | Morse | Char | Morse | Char | Morse |
|---|---|---|---|---|---|---|---|
| . | .-.-.- |
, | --..-- |
? | ..--.. |
' | .----. |
| ! | -.-.-- |
/ | -..-. |
( | -.--. |
) | -.--.- |
| & | .-... |
: | ---... |
; | -.-.-. |
= | -...- |
| + | .-.-. |
- | -....- |
_ | ..--.- |
" | .-..-. |
| $ | ...-..- |
@ | .--.-. |
Prosigns (Procedural Signals)
Prosigns are special signals in Morse code used to control the communication flow. They are often sent without the normal inter-character spacing (run together).
| Prosign | Morse Code | Meaning | Equivalent Characters |
|---|---|---|---|
| SOS | ...---... |
Distress Signal (International Standard) | |
| AR | .-.-. |
End of Message ("+" sign) | + |
| AS | .-... |
Wait ("&" sign) | & |
| BK | -...-.- |
Break (to pause or switch) | |
| BT | -...- |
Pause / Separator ("=" sign) | = |
| CL | -.-..-.. |
Closing Station / I am closing station | |
| CT | -.-.- |
Starting Signal (sometimes just K) |
K |
| DO | -..--- |
Shift to Wabun code | |
| HH | ........ |
Error (eight dits) | |
| KN | -.--. |
Invite specific station to transmit ("(" sign) | ( |
| SK | ...-.- |
End of Contact (End of work, "Silent Key") | |
| VE | ...-. |
Understood / Verified (also SN) |
These tables should cover the most common Morse code characters. Note that there might be variations or less common codes for some special characters. The presentation in four columns (pairs) aims for a more compact overview.